Crew: | Gordon Dreaper / Derek Bovenizer |
Car Type | Peugeot 205 GTi |
Address | Co. Tipperary / Co. Limerick |
Class | 11F |
Total Time | Retired Stage 03 |
Penalties | 00:00 |
Overall | Retired |
Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Stage 1 | 11:29:30 | 11:39:37.1 | 10:07.1 | 059 | 0:10:07.1 | 059 [Cls02] | 86.69 |
02 | Stage 2 | 12:00:00 | 12:09:46.5 | 09:46.5 | 057 | 0:19:53.6 | 056 [Cls02] | 96.98 |
03 | Stage 3 | 13:37:30 | ||||||
Penalties | ||||||||
Total Time |